- Home
- Utrecht University
 
															UTRECHT UNIVERSITY
									Utrecht University is a wide-range, international research university of high standing. We have a strong connection to the city of Utrecht and our roots lie deep in the past (1636). 								
				We are a trailblazer in the field of modernising educational concepts. Our student pass rate is high.
Our teaching and research are strongly connected. We work together in tight communities. We believe equality, diversity and inclusion are important.
All this provides us with a solid base from which to work with others around the globe on the societal issues of the future.
									Our interdisciplinary research targets four themes: 
Life Sciences
 Pathways to Sustainability
 Dynamics of Youth
 Institutions for Open Societies								 
				To know more about UTRECHT University, fill in the details below and we’ll reach out to you!
Bachelors Degree
| Economics and Business Economics | 3 years | 
| English Language and Culture | 3 years | 
| History | 3 years | 
Masters Degree
| Ancient, Medieval and Renaissance Studies | 2 years | 
| Applied Musicology | 2 years | 
| Art History | 2 years | 
| Artificial Intelligence | 2 years | 
| Arts and Society | 2 years | 
| Bio Inspired Innovation | 2 years | 
| Biofabrication | 2 years | 
| Bioinformatics and Biocomplexity | 2 years | 
| Cancer, Stem Cells and Developmental Biology | 2 years | 
| Cardiovascular Health and Disease | 2 years | 
| Climate Physics | 2 years | 
| Comparative Literary Studies | 2 years | 
| Computing Science | 2 years | 
| Contemporary Theatre, Dance and Dramaturgy | 2 years | 
| Cultural Anthropology: Sociocultural Transformation | 2 years | 
| Data Science | 2 years | 
| Development and Socialisation in Childhood and Adolescence | 2 years | 
| Drug Innovation | 2 years | 
| Earth Structure and Dynamics | 2 years | 
| Earth Surface and Water | 2 years | 
| Earth, Life and Climate | 2 years | 
| Educational Sciences: Learning in Interaction (Research) | 2 years | 
| Energy Science | 2 years | 
| Environmental Biology | 2 years | 
| Epidemiology | 2 years | 
| European Governance | 2 years | 
| Experimental Physics | 2 years | 
| Game and Media Technology | 2 years | 
| Global Urban Transformations | 2 years | 
| Health and Environment | 2 years | 
| History | 2 years | 
| History and Philosophy of Science | 2 years | 
| Human Computer Interaction | 2 years | 
| Infection and Immunity | 2 years | 
| Innovation Sciences | 2 years | 
| Legal Research | 2 years | 
| Linguistics | 2 years | 
| Marine Sciences | 2 years | 
| Mathematical Sciences | 2 years | 
| Media, Art and Performance Studies | 2 years | 
| Medical Imaging | 2 years | 
| Methodology and Statistics for the Behavioural, Biomedical and Social Sciences | 2 years | 
| Migration, Ethnic Relations and Multiculturalism | 2 years | 
| Molecular and Cellular Life Sciences | 2 years | 
| Musicology | 2 years | 
| Nanomaterials Science | 2 years | 
| Neuroscience and Cognition | 2 years | 
| Philosophy | 2 years | 
| Regenerative Medicine and Technology | 2 years | 
| Religious Studies | 2 years | 
| Research in Public Administration and Organisational Science | 2 years | 
| Science and Business Management | 2 years | 
| Science Education and Communication | 2 years | 
| Sociology and Social Research | 2 years | 
| Sustainable and Circular Chemistry | 2 years | 
| Sustainable Business and Innovation | 2 years | 
| Sustainable Development | 2 years | 
| Theoretical Physics | 2 years | 
| Water Management for Climate Adaptation | 2 years | 
 
                            





