- Home
- Technological University, Dublin
Technological University, Dublin
Deeply embedded in our region, TU Dublin has campuses in Dublin City Centre in Grangegorman, Aungier Street and Bolton Street, and one each in Blanchardstown and in Tallaght, and, through our major infrastructural development plan, we are currently investing over €500 million in new, state-of-the-art, technology-enabled facilities to enhance our students’ experience.
While TU Dublin is already a leader in STEM disciplines, the University also supports the largest cohort of students of business, media, culinary arts, and the creative and performing arts. We are passionate about life-long learning and, as the largest provider of part-time education, we make an important contribution to the economic life of Ireland, enabling capacity building for the future.
Our distinguished researchers and innovators are pioneers in science and technology discovery; they play active roles in informing policy and standards; and contribute to the creative life of Ireland. Our award-winning technology transfer and business incubation activity have delivered over 400 sustainable news businesses with an economic value of almost €700 million.
Bachelors Degree
Architecture and Built Environment
Architectural Technology | 4 years |
Architecture | 5 years |
Construction Management | 4 years |
Planning and Environmental Management | 4 years |
Property Economics (Valuation Surveying) | 4 years |
Quantity Surveying and Construction Economics | 4 years |
Business
Accounting Accounting & Finance | 3-4 years |
Advertising & Marketing Communications | 4 years |
Business & Law | 4 years |
Business & Management | 4 years |
Business (Options: General Entry, Business, Business & IT, International Business) | 4 years |
Business (Options: General Entry, International Business, Management, Marketing) | 4 years |
Business Analytics | 4 years |
Business Computing | 4 years |
Digital Marketing | 4 years |
Digital Marketing Technologies | 4 years |
Event Management | 4 years |
Human Resource Management | 4 years |
International Business & Languages (Chinese/French/German/Irish/Italian/Spanish) | 4 years |
Logistics & Supply Chain Management | 4 years |
Marketing | 4 years |
E-Commerce in Retailing | 4 years |
Economics & Finance | 3-4 years |
Computing, Data and Mathematics
Cloud Computing | 4 years |
Computer Science | 4 years |
Computer Science (Infrastructure) | 4 years |
Computer Science (International) | 4 years |
Computing (General Entry) | 4 years |
Computing (Information Technology) | 4 years |
Computing with Machine Learning and Artificial Intelligence | 4 years |
Digital Forensics and Cyber Security | 4 years |
Mathematical Sciences | 4 years |
Creative Arts, Design and Media
Creative Industries & Visual Culture | 3 years |
Creative Digital Media | 4 years |
Design - Visual Communication (Restricted) | 4 years |
Film & Broadcasting | 4 years |
Fine Art (Restricted) | 4 years |
Game Design | 4 years |
Interior Design (Restricted) | 4 years |
Journalism | 4 years |
Media Production & Digital Arts | 4 years |
Photography | 4 years |
Culinary, Hospitality and Tourism
Culinary Arts | 4 years |
International Hospitality & Tourism Management | 4 years |
International Hospitality Management | 4 years |
Tourism & Digital Marketing | 4 years |
Engineering
Computer Engineering in Mobile Systems | 4 years |
Electrical Services & Energy Management | 4 years |
Electronic Engineering & Engineering Software (General Entry) | 4 years |
Engineering (General Entry) | 4 years |
Engineering (General Entry) | 4 years |
Mechanical Engineering (General Entry) | 4 years |
Mechatronic Engineering | 4 years |
Product Design | 4 years |
Sustainable Energy Engineering | 4 years |
Law
Law (LLB) | 3 years |
Law (LLB) with a Language | 4 years |
Music and Drama
Commercial Modern Music (BIMM) | 4 years |
Drama (Performance) | 3 years |
Music | 4 years |
Sciences and Health
Analytical Chemistry (Environmental, Forensic & Pharmaceutical) | 4 years |
Biomedical & Molecular Diagnostics | 4 years |
Biotechnology | 4 years |
Chemical Sciences with Medicinal Chemistry | 4 years |
Clinical Measurement Science | 4 years |
DNA & Forensic Analysis | 4 years |
Environmental Health | 4 years |
Food Science | 4 years |
Human Nutrition & Dietetics | 4 years |
Medical Science | 4 years |
Nutraceuticals in Health & Nutrition | 4 years |
Optometry | 4 years |
Pharmaceutical Healthcare | 4 years |
Pharmaceutical Science | 4 years |
Physics Technology | 4 years |
Physics with Data Science | 4 years |
Physics with Energy & Environment | 4 years |
Physics with Medical Physics & Bioengineering | 4 years |
Public Health Nutrition | 4 years |
Science (General Entry) | 1 years |
Science with Nanotechnology | 4 years |
Social Sciences and Education
Applied Social Care | 4 years |
Applied Social Studies in Social Care | 4 years |
Community Development & Youth Work | 4 years |
Early Childhood Education | 4 years |
Early Childhood Education & Care | 4 years |
Social Care | 3 years |
Sports and Leisure
SportsScience and Health | 4 years |
Sports and Leisure Management | 4 years |
Sports Management and Coaching | 4 years |
Masters Degree
Agriculture and Built Environment
Architecture | 1.5 years |
Geographic Information Science | 1 years |
International Health & Social Management
Real Estate | 1 years |
Sustainable Development | 1 years |
Business
Accounting (International) | |
Accounting |